Hauz Khas, Delhi
Leading Manufacturers, Exporters and Wholesaler of A-Scan Ultra Scanner, A-Scan With Pachymeter, B Scan Ultra Scanner and Pachymeter Ultra Scanner from Delhi.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Brand | Matronix |
Scan Modes | A Scan |
IOL Formula | SRK T, Hoffer Q |
Probe Frequency | 10 MHz |
Power | 45 VA |
Dimension | 200*168*165(mm,L*W*H) |
Resolution | 0.01mm |
Accuracy | -+ 0.1 mm |
Gain adjustable | 0-120 dB |
Measurement Range | 15~35 mm (vel 1640m/s) |
Measurements | ACD,Lens,Vitreous,and AXL |
Examination Modes | Normal,Aphakic,Pseudophakic and Dense Cataract |
Measurement Mode | Immersion and Contact,Auto and Manual |
IOL formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS Power requirement AC 100-240V 50-60Hz | Rat |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Scan Modes | A Scan |
Application | Hospital |
Brand | Matronix |
IOL Formula | Hoffer Q, SRK 2, SRK T |
Accuracy | -+0.1 mm |
Dimension | 200*168*165(mm,L*W*H) |
Power | 45 VA |
Examination Modes | Normal,Aphakic,Pseudophakic and Dense Cataract Measurement Mode Immersion and Contact,Auto And |
Gain Adjustbale | 0-120 db |
IOL formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS |
Light | Red- Light A-Scan probe 10MHz |
Measurement range | 0.23-1.20 mm |
Measurements | ACD,Lens,Vitreous and AXL |
Measurements Range | 15-35 mm (vel 1640 m/s) |
Power requirement | AC 100-240V 50-60 Hz Rate power - 45 VA |
Probe Frequency | 10 MHz |
Probe frequency Pachy Meter | 20 Mhz |
Resolution | 0.01 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Eye Testing |
Brand | Matronix |
Dual Mode TV Output | PAL/NTSC,Connecting With Video Recorder and Ultra Sonic Working station |
Power Supply | AC100-240V,1.2-0.6A,50-60Hz |
Adapter Output | DC12.8V 3.0A |
Main Unit Weight | 4.5 Kg |
Main Unit Size | 256 mm (L) x 150 mm (W) x 326 mm (H) |
Large lithium Battery | 4400 mAh |
Preferred Buyer From
Location | Worldwide |
A- Scan:
A single point measurement:
B-Scan:
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Measurement Range | 0.23 - 1.3 mm |
Brand | Matronix |
Accuracy | (+/- 5)% |
Resolution | (+/-)2 Micron |
Probe Frequency | 20 Mhz |
Gain Adjustable | 0 - 120 dB |
Measurements Range | 15-35 mm (vel 16) |
Measurements | ACD,Lens,Vitreous,and AXL |
Examination Modes | Normal,Aphakic,Pseudophakic and dence cataract |
Measurement Mode | Immersion and contact,auto and manual |
IOL Formulas | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS |
Dimension | 200*168*165 mm, (L*W*H) |
Power Requirement | AC 100-240V 50-60Hz| Rate power |
Measurement range | 0.23~1.3mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.