Hauz Khas, Delhi
Leading Manufacturers, Exporters and Wholesaler of Itronix Digital Phoropter and Matronix Manual Phoropter from Delhi.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Cylinder Power Range | 0 to -6 D |
Brand Name | RUMAX |
Weight | Main body NW 5.3KG, GW. 7.2KG |
Power Source | DC12V |
Control System | Touch panel control |
Main Body Dimenson | 377 (L) x 306 (W) x 127 (H) mm |
Keyboard Dimension | 250 (W) 230 (D) 210 (H) mm |
Preferred Buyer From
Location | Worldwide |
Features
• The contour design is elegant.
• Colorful screen with fast rotating disk dial.
• Unique cross cylinder design, convenient and flexible.
• It can be easily used to measure near visual acuity.
• Can be connected with the ARK-7000 refractometer.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Application | Hospital |
Brand Name | Matronix |
Height | 11.56 in |
Width | 12.75 in |
Depth | 3.90 in |
Sphere | -19.00 to +16.75 |
Cylinder Axis | 360 Degree |
Cylinder | 0.00 to 6.00 |
Cross Cylinder | -/+0.25 D |
Prism | 0 to 20 Prsim Diopter |
P D | 48 mm to 75 mm |
Vertex Distance | 13.75 mm Normal |
Reading Distance | 5 to 28 |
Auxilary Dial | 10 Lenses Plus 2 Open apertures |
Power Adaptor | 11636-401 |
Input Voltage | 100-240 VAC |
Input Frequency | 50/60 Hz |
Input Current | 100 MA |
Output Voltage | 5.0 vdc |
Output Current | 600 mA |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.