Hi! Simply click below and type your query.
Our experts will reply you very soon.
Hauz Khas, Delhi
Leading Manufacturers, Exporters and Wholesaler of Compact Refraction Unit, Doctor model Refraction Unit, Ophthalmic Operation Table and Optical Refraction Unit from Delhi.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Color | Blue, Red, Black, Grey, Green. |
Brand | Optech |
Material | Metal |
Table Top Size | 16x21 inch |
Power Fuse | 6.A. |
Auxiliary function | Two |
Power consumption | 100w |
Power supply AC | 230v,50Hz |
Seat Height Down | (21 Inch) 29 Inch |
Ophthalmoscope tray | No |
Instrument on table top | One |
Membrane Switch Panel Board | Rocker Switch |
Chair rotating 180 | No |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Model Name/Number | Doctor Model |
Table Top Size | 16x21 inch |
Power Fuse | 6.A. |
Auxiliary function | Two |
Power consumption | 100w |
Seat Height Down | (21 Inch) 29 Inch |
Brand Name | Matronix |
Material | Plastic |
Feature | Easy To Use, High Accuracy |
Display Type | Digital |
Certificate | ISO9001:2008 |
Type | Auto Refractometer |
Country of Origin | India |
Maximum Pupil Distance | 45-85mm |
Weight (in Kg) | 18kg |
Power Supply | AC100 ~ 240V,50/60HZ |
Maximum Pupil Diameter | 0.2mm |
Axis Angle | 1 Degree to 180 Degree (Step 1 Degree) |
Vertex Distance | 0 mm,12.0 mm,13.75 mm,15.00 mm |
Axis | 0~180 Degree,1 Degree steps |
Corena Astigmatism | 0.00~15.00 D (0.12 / 0.25-D Step) |
Display | 5.7 inch true color LCD |
Corena Diameter | 2.0~12.00 mm |
Cylinder | 80D~ 8D,0.12D/0.25D steps |
Imported thermal printer | |
Sight Target | Auto Fog Chart |
Corena Diometer | 33.00~ -67.00-D(0.12/ 0.25-D step) |
Pupil distance | 45~85 mm,0.5 mm steps |
Model Number | Q30+ |
Saving Mode | 5/10/30/60 (Minutes Without Operation automatically Show Screen Savers) |
Keratometery Radius | 5 ~ 10 mm (0.01 mm step) |
Spherical Degree | Sphere (sph): -25D~ 22D,0.12D/0.25D steps Cylinder (cyl): -80D~ 8D,0.12D/0.25D steps Axis : 0~180 De |
Dimension | 275(W) * 509(D)*430-460(H)mm |
Charter | Automatic fogging method |
Delivery Time | 12-15 Days |
Preferred Buyer From
Location | Worldwide |
Product Specification Usage Hospital Categories Examination Equipments, Surgical Equipments, Diagnostic Equipments, Laser Equipments, Clinical Analytical Equipments Operation Mode Semi-Automatic Handling Non-Portable Color ALL Brand Optech Material Metal Is It Portable Non Portable Power Fuse 6.A. 6.A. Auxiliary function Yes Power supply AC 230v,50Hz Table top size 16" x 32" Ophthalmoscope tray Yes Front back Manually Table top sliding Yes Instrument on table top Two Membrane Switch Panel Board Yes UP DN operating by Panel & foot switch Foot rest Yes Slit lamp connection Yes Chair rotating 180 Yes Power consumption 100w Trial Set Drawer Yes Weight Carrying Capacity 200 kg Traveling 200 mm Seat Height Down UP (21") 29" Head rest Yes Minimum Order Quantity 1 Product Description Semi Motorized Ophthalmic Refraction Unit for ophthalmologist. It provide up-down movement with impoterd DC motor and back-forward manual movement, with tabletop for Two instruments. It comes with Motorized VIsion Drum and Doctors Stool.Available in variety of colors.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Type of Surgery | Ophthalmic |
Table Type | Fully Electric |
Brand | Matronix |
Height Adjustable Range (in mm) | 600 to 800 mm |
Trendelenburg (in Degrees) | 6 Degree |
Max Patient Load (in Kgs) | 1250 kg |
Features | Height Adjustable |
Minimum Height | 600 mm |
Base Size | 920 x 535 mm |
Trendelenburg Reverse | 5 Degree |
Deal In | New and 2nd hand |
Vertical Adjustable Range | 200 mm |
Total Length | 1880 mm |
Total Width | 690 mm |
Current | 230V A/C - 50Hz |
Weight | 160 kg |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Usage | Hospital |
Categories | Diagnostic Equipments, Laser Equipments, Examination Equipments, Surgical Equipments, Clinical Analy |
Operation Mode | Semi-Automatic |
Handling | Non-Portable |
Color | ALL |
Brand | Optech |
Is It Portable | Portable |
Material | Metal |
Power Fuse | 6.A. 6.A. |
Auxiliary function | Yes |
Power supply AC | 230v,50Hz |
Table top size | 16 x 32 Inch |
Ophthalmoscope tray | Yes |
Front back | Manually |
Table top sliding | Yes |
Instrument on table top | Two |
Membrane Switch Panel Board | Yes |
UP DN operating by | Panel & foot switch |
Foot rest | Yes |
Slit lamp connection | Yes |
Chair rotating 180 | Yes |
Power consumption | 100w |
Trial Set Drawer | Yes |
Weight Carrying Capacity | 200 kg |
Traveling | 200 mm |
Seat Height Down UP | (21 Inch) 29 Inch |
Head rest | Yes |
Preferred Buyer From
Location | Worldwide |