Hauz Khas, Delhi
Business Type | Manufacturer, Exporter, Supplier |
Scan Modes | A Scan |
Application | Hospital |
Brand | Matronix |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Accuracy: | -+0.1 mm | Application: | Hospital |
Brand: | Matronix | Dimension: | 200*168*165(mm,L*W*H) |
Examination modes: | Normal, Aphakic, pseudophakic and dense cataract Measurement mode immersion and contact , auto and | Gain Adjustable: | 0-120 dB |
Gain Adjustbale: | 0-120 db | IOL formulas: | SRK-II,SRK-T,BINKHORST,HOLLADAY,HOFFER-Q,HAIGIS |
Light: | Red-Light A-Scan probe 10MHz | Measurement range: | 0.23-1.20 mm |
Measurements: | ACD,Lens,Vitreous and AXL | Measurements Range: | 15-35 mm (vel 1640 m/s) |
Power requirement: | AC 100-240V 50-60 Hz Rate power - 45 VA | Probe Frequency: | 10 MHz |
Probe frequency Pachy Meter: | 20 Mhz | Resolution: | 0.01 mm |
power: | 45 VA |
Hi! Simply click below and type your query.
Our experts will reply you very soon.