Leading Exporters, Wholesaler, Distributor and Manufacturers of Automatic Grooving Machine, Automatic Perimeter Machine, Cautery Machine, Fully Auto Lens Edger Machine, Hole Drilling Machine, Lens Cr Cutter Machine, Optical Frame Warmer Heater, Optical Lens Edger, Ultrasonic Cleaner and Yag Laser from Delhi.
| Business Type | Exporter, Supplier, Distributor |
| Automatic Grade | Manual |
| Weight | 2.8 Kg |
| Brand Name | Matronix |
| Country of Origin | India |
| Type | Grooving Machines |
| Material | Plastic |
| Power Consumption | 100-120V / 60 HZ AC |
| Size | (height) mm |
| Grooving Width | 0.6 mm |
| Spindle Diameter | 28 – 70 mm |
| Thickness | 1.5 – 11 mm |
| Business Type | Exporter, Supplier, Distributor |
| Brand | Matronix |
| Country of Origin | India |
| Spherical Radius | 175mm± 5mm |
| Stimulus Light Intensity | 0-10000asb (±10%) |
| Projection Light | Red, Blue, White (wideband Visible Light) |
| Dynamic Range | 0-51DB |
| Background Light | Yellow and White |
An automatic perimeter represents the pinnacle of precision in modern vision testing technology. Utilizing advanced optics and computerized systems, it offers unparalleled accuracy in assessing the visual field of patients. By systematically mapping the entire range of peripheral vision, automatic perimeters aid in the early detection and monitoring of various ocular conditions such as glaucoma, retinal diseases, and neurological disorders affecting vision.
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Output Rf Power | 5W (MAX) |
| Output Power Indicator | GREEN LED |
| Display | 7-SEGMENT LED DISPLAY |
| O/P Level | 0 TO 9 POSITIONS |
| Input Supply | 230V, 50-60HZ (110V OPT) |
| Fuse | 1A SLOW BLOW |
| Power Consumption | 25 W (MAX) |
| Dimension | 261(L) X 160(B) X 90(H) MM |
| Weight | NET 2KG & GROSS 3KG |
A surgical procedure involving bipolar cautery uses electrical current through a medical device, which generally cuts through human tissue and or seals bleeding vessels. Surgeons often combine this type of surgical instrument simultaneously with some type of fluid irrigation that to control the amount of tissue damage occurring during surgery. A number of medical fields typically use bipolar cautery including dentistry, general surgery and neurosurgery .
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Â Type | Auto Lens Edger |
| Net Weight | 51kg |
| Gross Weight | 70kg |
| Dimension | 700*550*750mm |
| Input Voltage | AC220V50Hz |
| Output Voltage | DC5V4.6A.DC24V4.6A |
| Power Consumption | 1KW |
| Display | 10.4-inchcolorTFTLCD |
| Display Screen | Touch Screen with Angle Adjustable |
The Fully Auto LensEdger is a sophisticated piece of equipment designed for precision lens cutting and edging in the optical industry. This automated machine streamlines the process of shaping lenses to fit frames with utmost accuracy and efficiency.
Key features of the Fully Auto LensEdger typically include:
The Fully Auto LensEdger represents a significant advancement in optical equipment, combining cutting-edge technology with practical functionality to meet the demands of modern eyewear production.
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Matroinx |
| Country of Origin | India |
| Machine Type | Manual |
| Weight | 5 kg |
| Materials Of Lens Acceptable | Glass (Mineral) / Plastic (CR-39) / Polycarbonate /etc |
| Plssible Diameter Of Drilling | 0.8 mm Phi to 2.8 mm Phi |
| Dimensions | 250(W) x 220 (D) x 345 (H) mm |
| Power Requirement | 100 to 120V / 60 Hz AC,25 |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | Matronix |
| Automatic Grade | Manual |
| Model Name / Number | CR Cutter / Hi 206 Plus |
| Meterial | Metal Body |
| Wheel Design | Cutter Blade |
| Attachments | Buffing Wheel, Water Tank |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Type | Optical Frame |
| Heating Temperature(Max) | 130 C |
| Noise | <70DB(A) |
| Temperature Adjustment | COLD AIR -130 C |
| Weight | 1 KG |
| Voltage | 220V / 110V |
| Rated Frequency | 50HZ / 60HZ |
| Rated Power | 500W |
| Power For Induced Fan | 5W |
| Air Flow Rate | 2.0M/S TO 4.0M/S |
| Business Type | Exporter, Supplier, Distributor |
| Country of Origin | India |
| Application | Glass |
| Material | Steel |
| Automation Grade | Manual |
| Power Supply | 220 V |
| Panel Thickness | 5mm |
| Unit Weight | 10 KG |
| Workable Diameter | 22cm x 48cm x 26cm |
| Brand Name | Rumax |
| Business Type | Exporter, Supplier, Distributor |
| Model Number | ZX-895 |
| Color | White |
| Shape | Compact |
| Material | Metal |
| Brand Name | Matronix |
| Country of Origin | India |
| Cylindrical | -/+8 Can be Measured |
| Over All Size | 200X143X120MM |
| Tank Size | 155X95X52MM |
| Volume | 600ML |
| Business Type | Exporter, Supplier, Distributor |
| Weight | 49KG |
| Country of Origin | India |
| Pulse Width | 6NS |
| Cone Angle | 16 Degree |
| Spot Size | <30UM |
| Repitition Frequency | 2.5HZ |
| Aiming Light | 635-650NM Red Semiconductor Laser |
| Energy Selection | 100%, 70%,50%,35%,25%,12%,60% |
| Magnification | 10X,16X,25X |
| Electrical Requirement | 220V/50HZ,500W |
| Cooling System | Air Convection |
| Workbench | 640X410MM |
The YAG laser machine can be used if your vision after having a cataract surgery deteriorates. It can make an opening in the capsule (or bag) that contains your lens. This capsule has thickened, which is reducing your vision. Opening the capsule allows light into the eye, improving the clarity of the vision, as long as the rest of the eye is healthy .
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.